Compare · April 2026
Leeds vs Mid Sussex house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £185,308 less than Mid Sussex. Figures are from the official UK House Price Index.
| Leeds | Mid Sussex | |
|---|---|---|
| Average price | £246,882 | £432,190 |
| Annual change | +3.3% | +0.8% |
| Detached | £455,013 | £735,538 |
| Semi-detached | £269,872 | £452,989 |
| Terraced | £205,165 | £368,808 |
| Flat | £151,283 | £218,945 |
| First-time buyer | £215,439 | £327,525 |
Green highlights the lower price / stronger growth in each row.