Compare · July 2026
Leeds vs Mid Sussex house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £183,082 less than Mid Sussex. Figures are from the official UK House Price Index.
| Leeds | Mid Sussex | |
|---|---|---|
| Average price | £247,695 | £430,777 |
| Annual change | +3.8% | -0.2% |
| Detached | £454,505 | £732,782 |
| Semi-detached | £271,022 | £451,606 |
| Terraced | £206,148 | £368,343 |
| Flat | £151,734 | £217,740 |
| First-time buyer | £216,085 | £325,959 |
Green highlights the lower price / stronger growth in each row.