Compare · June 2026
Leeds vs Mid Sussex house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £177,047 less than Mid Sussex. Figures are from the official UK House Price Index.
| Leeds | Mid Sussex | |
|---|---|---|
| Average price | £249,394 | £426,441 |
| Annual change | +5.9% | -0.9% |
| Detached | £458,659 | £724,219 |
| Semi-detached | £272,670 | £447,171 |
| Terraced | £206,957 | £363,789 |
| Flat | £153,650 | £216,584 |
| First-time buyer | £217,495 | £323,067 |
Green highlights the lower price / stronger growth in each row.