Compare · April 2026
Leeds vs Mid Suffolk house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £69,901 less than Mid Suffolk. Figures are from the official UK House Price Index.
| Leeds | Mid Suffolk | |
|---|---|---|
| Average price | £246,882 | £316,783 |
| Annual change | +3.3% | +4.6% |
| Detached | £455,013 | £441,177 |
| Semi-detached | £269,872 | £277,535 |
| Terraced | £205,165 | £223,470 |
| Flat | £151,283 | £138,717 |
| First-time buyer | £215,439 | £259,271 |
Green highlights the lower price / stronger growth in each row.