Compare · April 2026
Leeds vs Merseyside house prices
Merseyside is the cheaper of the two, with an average price of £199,644 — £47,238 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Merseyside | |
|---|---|---|
| Average price | £246,882 | £199,644 |
| Annual change | +3.3% | +4.4% |
| Detached | £455,013 | £364,463 |
| Semi-detached | £269,872 | £230,050 |
| Terraced | £205,165 | £169,164 |
| Flat | £151,283 | £121,594 |
| First-time buyer | £215,439 | £177,067 |
Green highlights the lower price / stronger growth in each row.