Compare · June 2026
Leeds vs Medway house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £46,788 less than Medway. Figures are from the official UK House Price Index.
| Leeds | Medway | |
|---|---|---|
| Average price | £249,394 | £296,182 |
| Annual change | +5.9% | +1.1% |
| Detached | £458,659 | £531,901 |
| Semi-detached | £272,670 | £351,457 |
| Terraced | £206,957 | £273,509 |
| Flat | £153,650 | £167,976 |
| First-time buyer | £217,495 | £268,519 |
Green highlights the lower price / stronger growth in each row.