Compare · April 2026
Leeds vs Manchester house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £462 less than Manchester. Figures are from the official UK House Price Index.
| Leeds | Manchester | |
|---|---|---|
| Average price | £246,882 | £247,344 |
| Annual change | +3.3% | +1.3% |
| Detached | £455,013 | £472,481 |
| Semi-detached | £269,872 | £323,961 |
| Terraced | £205,165 | £249,588 |
| Flat | £151,283 | £191,520 |
| First-time buyer | £215,439 | £232,275 |
Green highlights the lower price / stronger growth in each row.