Compare · June 2026
Leeds vs Manchester house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £1,856 less than Manchester. Figures are from the official UK House Price Index.
| Leeds | Manchester | |
|---|---|---|
| Average price | £249,394 | £251,250 |
| Annual change | +5.9% | +2.9% |
| Detached | £458,659 | £478,105 |
| Semi-detached | £272,670 | £327,725 |
| Terraced | £206,957 | £252,957 |
| Flat | £153,650 | £195,385 |
| First-time buyer | £217,495 | £235,898 |
Green highlights the lower price / stronger growth in each row.