Compare · June 2026
Leeds vs Maidstone house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £102,797 less than Maidstone. Figures are from the official UK House Price Index.
| Leeds | Maidstone | |
|---|---|---|
| Average price | £249,394 | £352,191 |
| Annual change | +5.9% | +0.1% |
| Detached | £458,659 | £609,810 |
| Semi-detached | £272,670 | £377,855 |
| Terraced | £206,957 | £294,489 |
| Flat | £153,650 | £181,516 |
| First-time buyer | £217,495 | £291,856 |
Green highlights the lower price / stronger growth in each row.