Compare · April 2026
Leeds vs Maidstone house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £107,712 less than Maidstone. Figures are from the official UK House Price Index.
| Leeds | Maidstone | |
|---|---|---|
| Average price | £246,882 | £354,594 |
| Annual change | +3.3% | +0.5% |
| Detached | £455,013 | £614,537 |
| Semi-detached | £269,872 | £380,490 |
| Terraced | £205,165 | £297,043 |
| Flat | £151,283 | £181,911 |
| First-time buyer | £215,439 | £293,926 |
Green highlights the lower price / stronger growth in each row.