Compare · July 2026
Leeds vs Maidstone house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £105,027 less than Maidstone. Figures are from the official UK House Price Index.
| Leeds | Maidstone | |
|---|---|---|
| Average price | £247,695 | £352,722 |
| Annual change | +3.8% | -0.1% |
| Detached | £454,505 | £610,754 |
| Semi-detached | £271,022 | £377,955 |
| Terraced | £206,148 | £295,292 |
| Flat | £151,734 | £181,667 |
| First-time buyer | £216,085 | £292,157 |
Green highlights the lower price / stronger growth in each row.