Compare · April 2026
Leeds vs London house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £305,773 less than London. Figures are from the official UK House Price Index.
| Leeds | London | |
|---|---|---|
| Average price | £246,882 | £552,655 |
| Annual change | +3.3% | -2.1% |
| Detached | £455,013 | £1,159,487 |
| Semi-detached | £269,872 | £715,926 |
| Terraced | £205,165 | £637,506 |
| Flat | £151,283 | £431,455 |
| First-time buyer | £215,439 | £471,687 |
Green highlights the lower price / stronger growth in each row.