Compare · July 2026
Leeds vs London house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £302,342 less than London. Figures are from the official UK House Price Index.
| Leeds | London | |
|---|---|---|
| Average price | £247,695 | £550,037 |
| Annual change | +3.8% | -3.3% |
| Detached | £454,505 | £1,167,718 |
| Semi-detached | £271,022 | £724,106 |
| Terraced | £206,148 | £642,452 |
| Flat | £151,734 | £424,013 |
| First-time buyer | £216,085 | £466,851 |
Green highlights the lower price / stronger growth in each row.