Compare · June 2026
Leeds vs London house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £304,476 less than London. Figures are from the official UK House Price Index.
| Leeds | London | |
|---|---|---|
| Average price | £249,394 | £553,870 |
| Annual change | +5.9% | -2.5% |
| Detached | £458,659 | £1,162,231 |
| Semi-detached | £272,670 | £721,916 |
| Terraced | £206,957 | £640,508 |
| Flat | £153,650 | £431,036 |
| First-time buyer | £217,495 | £471,629 |
Green highlights the lower price / stronger growth in each row.