Compare · July 2026
Leeds vs Lincolnshire house prices
Lincolnshire is the cheaper of the two, with an average price of £218,821 - £28,874 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Lincolnshire | |
|---|---|---|
| Average price | £247,695 | £218,821 |
| Annual change | +3.8% | +2.5% |
| Detached | £454,505 | £296,237 |
| Semi-detached | £271,022 | £198,459 |
| Terraced | £206,148 | £159,052 |
| Flat | £151,734 | £101,268 |
| First-time buyer | £216,085 | £184,239 |
Green highlights the lower price / stronger growth in each row.