Compare · June 2026
Leeds vs Lincolnshire house prices
Lincolnshire is the cheaper of the two, with an average price of £219,808 — £29,586 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Lincolnshire | |
|---|---|---|
| Average price | £249,394 | £219,808 |
| Annual change | +5.9% | +4.5% |
| Detached | £458,659 | £298,487 |
| Semi-detached | £272,670 | £199,435 |
| Terraced | £206,957 | £158,636 |
| Flat | £153,650 | £100,767 |
| First-time buyer | £217,495 | £184,865 |
Green highlights the lower price / stronger growth in each row.