Compare · June 2026
Lancaster vs North Yorkshire house prices
Lancaster is the cheaper of the two, with an average price of £199,762 — £70,807 less than North Yorkshire. Figures are from the official UK House Price Index.
| Lancaster | North Yorkshire | |
|---|---|---|
| Average price | £199,762 | £270,569 |
| Annual change | +4.9% | +3.1% |
| Detached | £343,879 | £433,551 |
| Semi-detached | £222,045 | £270,358 |
| Terraced | £178,315 | £218,729 |
| Flat | £114,017 | £143,005 |
| First-time buyer | £177,676 | £218,625 |
Green highlights the lower price / stronger growth in each row.