Compare · April 2026
Lancashire vs South West house prices
Lancashire is the cheaper of the two, with an average price of £189,349 — £113,269 less than South West. Figures are from the official UK House Price Index.
| Lancashire | South West | |
|---|---|---|
| Average price | £189,349 | £302,618 |
| Annual change | +3.8% | +3.5% |
| Detached | £334,843 | £494,978 |
| Semi-detached | £204,041 | £323,720 |
| Terraced | £146,438 | £264,272 |
| Flat | £111,107 | £173,083 |
| First-time buyer | £163,131 | £250,166 |
Green highlights the lower price / stronger growth in each row.