Compare · April 2026
Lambeth vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £281,564 less than Lambeth. Figures are from the official UK House Price Index.
| Lambeth | Somerset | |
|---|---|---|
| Average price | £558,911 | £277,347 |
| Annual change | -0.2% | +1.0% |
| Detached | £1,190,733 | £451,798 |
| Semi-detached | £1,054,717 | £284,867 |
| Terraced | £822,515 | £230,175 |
| Flat | £459,260 | £133,481 |
| First-time buyer | £492,606 | £228,839 |
Green highlights the lower price / stronger growth in each row.