Compare · July 2026
Lambeth vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £266,160 less than Lambeth. Figures are from the official UK House Price Index.
| Lambeth | North Yorkshire | |
|---|---|---|
| Average price | £536,623 | £270,463 |
| Annual change | -6.3% | +2.5% |
| Detached | £1,153,203 | £433,208 |
| Semi-detached | £1,028,861 | £269,971 |
| Terraced | £796,865 | £219,349 |
| Flat | £439,289 | £142,516 |
| First-time buyer | £471,431 | £218,387 |
Green highlights the lower price / stronger growth in each row.