Compare · June 2026
Lambeth vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £298,640 less than Lambeth. Figures are from the official UK House Price Index.
| Lambeth | Leeds | |
|---|---|---|
| Average price | £548,034 | £249,394 |
| Annual change | -3.3% | +5.9% |
| Detached | £1,170,168 | £458,659 |
| Semi-detached | £1,044,548 | £272,670 |
| Terraced | £809,652 | £206,957 |
| Flat | £449,493 | £153,650 |
| First-time buyer | £481,859 | £217,495 |
Green highlights the lower price / stronger growth in each row.