Compare · April 2026
Lambeth vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £312,029 less than Lambeth. Figures are from the official UK House Price Index.
| Lambeth | Leeds | |
|---|---|---|
| Average price | £558,911 | £246,882 |
| Annual change | -0.2% | +3.3% |
| Detached | £1,190,733 | £455,013 |
| Semi-detached | £1,054,717 | £269,872 |
| Terraced | £822,515 | £205,165 |
| Flat | £459,260 | £151,283 |
| First-time buyer | £492,606 | £215,439 |
Green highlights the lower price / stronger growth in each row.