Compare · July 2026
Kent vs South West house prices
South West is the cheaper of the two, with an average price of £302,298 - £44,606 less than Kent. Figures are from the official UK House Price Index.
| Kent | South West | |
|---|---|---|
| Average price | £346,904 | £302,298 |
| Annual change | +1.5% | -0.2% |
| Detached | £604,784 | £495,113 |
| Semi-detached | £378,917 | £323,872 |
| Terraced | £299,605 | £264,734 |
| Flat | £189,277 | £171,240 |
| First-time buyer | £284,956 | £249,123 |
Green highlights the lower price / stronger growth in each row.