Compare · April 2026
Kent vs South West house prices
South West is the cheaper of the two, with an average price of £302,618 — £42,147 less than Kent. Figures are from the official UK House Price Index.
| Kent | South West | |
|---|---|---|
| Average price | £344,765 | £302,618 |
| Annual change | +0.4% | +3.5% |
| Detached | £602,331 | £494,978 |
| Semi-detached | £376,565 | £323,720 |
| Terraced | £297,081 | £264,272 |
| Flat | £188,187 | £173,083 |
| First-time buyer | £283,426 | £250,166 |
Green highlights the lower price / stronger growth in each row.