Compare · April 2026
Ipswich vs Wiltshire house prices
Ipswich is the cheaper of the two, with an average price of £215,893 — £109,374 less than Wiltshire. Figures are from the official UK House Price Index.
| Ipswich | Wiltshire | |
|---|---|---|
| Average price | £215,893 | £325,267 |
| Annual change | -4.8% | +0.7% |
| Detached | £385,288 | £514,126 |
| Semi-detached | £254,028 | £324,527 |
| Terraced | £200,840 | £262,174 |
| Flat | £125,119 | £156,650 |
| First-time buyer | £193,035 | £261,003 |
Green highlights the lower price / stronger growth in each row.