Compare · April 2026
Ipswich vs Somerset house prices
Ipswich is the cheaper of the two, with an average price of £215,893 — £61,454 less than Somerset. Figures are from the official UK House Price Index.
| Ipswich | Somerset | |
|---|---|---|
| Average price | £215,893 | £277,347 |
| Annual change | -4.8% | +1.0% |
| Detached | £385,288 | £451,798 |
| Semi-detached | £254,028 | £284,867 |
| Terraced | £200,840 | £230,175 |
| Flat | £125,119 | £133,481 |
| First-time buyer | £193,035 | £228,839 |
Green highlights the lower price / stronger growth in each row.