Compare · July 2026
Ipswich vs North Yorkshire house prices
Ipswich is the cheaper of the two, with an average price of £221,445 - £49,018 less than North Yorkshire. Figures are from the official UK House Price Index.
| Ipswich | North Yorkshire | |
|---|---|---|
| Average price | £221,445 | £270,463 |
| Annual change | +1.3% | +2.5% |
| Detached | £394,181 | £433,208 |
| Semi-detached | £260,704 | £269,971 |
| Terraced | £205,875 | £219,349 |
| Flat | £128,335 | £142,516 |
| First-time buyer | £198,022 | £218,387 |
Green highlights the lower price / stronger growth in each row.