Compare · June 2026
Ipswich vs North Yorkshire house prices
Ipswich is the cheaper of the two, with an average price of £219,070 — £51,499 less than North Yorkshire. Figures are from the official UK House Price Index.
| Ipswich | North Yorkshire | |
|---|---|---|
| Average price | £219,070 | £270,569 |
| Annual change | -1.1% | +3.1% |
| Detached | £389,553 | £433,551 |
| Semi-detached | £257,887 | £270,358 |
| Terraced | £203,484 | £218,729 |
| Flat | £127,415 | £143,005 |
| First-time buyer | £195,870 | £218,625 |
Green highlights the lower price / stronger growth in each row.