Compare · April 2026
Ipswich vs North Yorkshire house prices
Ipswich is the cheaper of the two, with an average price of £215,893 — £54,943 less than North Yorkshire. Figures are from the official UK House Price Index.
| Ipswich | North Yorkshire | |
|---|---|---|
| Average price | £215,893 | £270,836 |
| Annual change | -4.8% | +3.0% |
| Detached | £385,288 | £433,766 |
| Semi-detached | £254,028 | £271,102 |
| Terraced | £200,840 | £219,068 |
| Flat | £125,119 | £142,498 |
| First-time buyer | £193,035 | £219,237 |
Green highlights the lower price / stronger growth in each row.