Compare · July 2026
Ipswich vs Leeds house prices
Ipswich is the cheaper of the two, with an average price of £221,445 - £26,250 less than Leeds. Figures are from the official UK House Price Index.
| Ipswich | Leeds | |
|---|---|---|
| Average price | £221,445 | £247,695 |
| Annual change | +1.3% | +3.8% |
| Detached | £394,181 | £454,505 |
| Semi-detached | £260,704 | £271,022 |
| Terraced | £205,875 | £206,148 |
| Flat | £128,335 | £151,734 |
| First-time buyer | £198,022 | £216,085 |
Green highlights the lower price / stronger growth in each row.