Compare · June 2026
Ipswich vs Leeds house prices
Ipswich is the cheaper of the two, with an average price of £219,070 — £30,324 less than Leeds. Figures are from the official UK House Price Index.
| Ipswich | Leeds | |
|---|---|---|
| Average price | £219,070 | £249,394 |
| Annual change | -1.1% | +5.9% |
| Detached | £389,553 | £458,659 |
| Semi-detached | £257,887 | £272,670 |
| Terraced | £203,484 | £206,957 |
| Flat | £127,415 | £153,650 |
| First-time buyer | £195,870 | £217,495 |
Green highlights the lower price / stronger growth in each row.