Compare · April 2026
Ipswich vs Leeds house prices
Ipswich is the cheaper of the two, with an average price of £215,893 — £30,989 less than Leeds. Figures are from the official UK House Price Index.
| Ipswich | Leeds | |
|---|---|---|
| Average price | £215,893 | £246,882 |
| Annual change | -4.8% | +3.3% |
| Detached | £385,288 | £455,013 |
| Semi-detached | £254,028 | £269,872 |
| Terraced | £200,840 | £205,165 |
| Flat | £125,119 | £151,283 |
| First-time buyer | £193,035 | £215,439 |
Green highlights the lower price / stronger growth in each row.