Compare · April 2026
Huntingdonshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £61,522 less than Huntingdonshire. Figures are from the official UK House Price Index.
| Huntingdonshire | Leeds | |
|---|---|---|
| Average price | £308,404 | £246,882 |
| Annual change | +4.3% | +3.3% |
| Detached | £485,157 | £455,013 |
| Semi-detached | £303,787 | £269,872 |
| Terraced | £240,825 | £205,165 |
| Flat | £148,169 | £151,283 |
| First-time buyer | £250,668 | £215,439 |
Green highlights the lower price / stronger growth in each row.