Compare · April 2026
Horsham vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £186,045 less than Horsham. Figures are from the official UK House Price Index.
| Horsham | Leeds | |
|---|---|---|
| Average price | £432,927 | £246,882 |
| Annual change | -1.9% | +3.3% |
| Detached | £750,438 | £455,013 |
| Semi-detached | £452,319 | £269,872 |
| Terraced | £364,760 | £205,165 |
| Flat | £213,081 | £151,283 |
| First-time buyer | £317,946 | £215,439 |
Green highlights the lower price / stronger growth in each row.