Compare · April 2026
Hinckley and Bosworth vs Somerset house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £265,209 — £12,138 less than Somerset. Figures are from the official UK House Price Index.
| Hinckley and Bosworth | Somerset | |
|---|---|---|
| Average price | £265,209 | £277,347 |
| Annual change | +2.1% | +1.0% |
| Detached | £392,106 | £451,798 |
| Semi-detached | £257,202 | £284,867 |
| Terraced | £205,319 | £230,175 |
| Flat | £119,409 | £133,481 |
| First-time buyer | £228,194 | £228,839 |
Green highlights the lower price / stronger growth in each row.