Compare · July 2026
Hinckley and Bosworth vs Somerset house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £260,187 - £21,875 less than Somerset. Figures are from the official UK House Price Index.
| Hinckley and Bosworth | Somerset | |
|---|---|---|
| Average price | £260,187 | £282,062 |
| Annual change | +1.7% | +3.1% |
| Detached | £383,122 | £459,732 |
| Semi-detached | £252,703 | £289,398 |
| Terraced | £202,207 | £234,361 |
| Flat | £118,067 | £135,593 |
| First-time buyer | £223,568 | £232,238 |
Green highlights the lower price / stronger growth in each row.