Compare · April 2026
Hinckley and Bosworth vs North Yorkshire house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £265,209 — £5,627 less than North Yorkshire. Figures are from the official UK House Price Index.
| Hinckley and Bosworth | North Yorkshire | |
|---|---|---|
| Average price | £265,209 | £270,836 |
| Annual change | +2.1% | +3.0% |
| Detached | £392,106 | £433,766 |
| Semi-detached | £257,202 | £271,102 |
| Terraced | £205,319 | £219,068 |
| Flat | £119,409 | £142,498 |
| First-time buyer | £228,194 | £219,237 |
Green highlights the lower price / stronger growth in each row.