Compare · June 2026
Hinckley and Bosworth vs North Yorkshire house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £261,584 — £8,985 less than North Yorkshire. Figures are from the official UK House Price Index.
| Hinckley and Bosworth | North Yorkshire | |
|---|---|---|
| Average price | £261,584 | £270,569 |
| Annual change | +2.9% | +3.1% |
| Detached | £385,858 | £433,551 |
| Semi-detached | £254,109 | £270,358 |
| Terraced | £202,439 | £218,729 |
| Flat | £118,634 | £143,005 |
| First-time buyer | £224,970 | £218,625 |
Green highlights the lower price / stronger growth in each row.