Compare · April 2026
Hinckley and Bosworth vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £18,327 less than Hinckley and Bosworth. Figures are from the official UK House Price Index.
| Hinckley and Bosworth | Leeds | |
|---|---|---|
| Average price | £265,209 | £246,882 |
| Annual change | +2.1% | +3.3% |
| Detached | £392,106 | £455,013 |
| Semi-detached | £257,202 | £269,872 |
| Terraced | £205,319 | £205,165 |
| Flat | £119,409 | £151,283 |
| First-time buyer | £228,194 | £215,439 |
Green highlights the lower price / stronger growth in each row.