Compare · June 2026
Hinckley and Bosworth vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £12,190 less than Hinckley and Bosworth. Figures are from the official UK House Price Index.
| Hinckley and Bosworth | Leeds | |
|---|---|---|
| Average price | £261,584 | £249,394 |
| Annual change | +2.9% | +5.9% |
| Detached | £385,858 | £458,659 |
| Semi-detached | £254,109 | £272,670 |
| Terraced | £202,439 | £206,957 |
| Flat | £118,634 | £153,650 |
| First-time buyer | £224,970 | £217,495 |
Green highlights the lower price / stronger growth in each row.