Compare · April 2026
Highland vs Somerset house prices
Highland is the cheaper of the two, with an average price of £214,255 — £63,092 less than Somerset. Figures are from the official UK House Price Index.
| Highland | Somerset | |
|---|---|---|
| Average price | £214,255 | £277,347 |
| Annual change | +2.1% | +1.0% |
| Detached | £328,709 | £451,798 |
| Semi-detached | £206,808 | £284,867 |
| Terraced | £167,683 | £230,175 |
| Flat | £122,550 | £133,481 |
| First-time buyer | £175,069 | £228,839 |
Green highlights the lower price / stronger growth in each row.