Compare · April 2026
Highland vs North Yorkshire house prices
Highland is the cheaper of the two, with an average price of £214,255 — £56,581 less than North Yorkshire. Figures are from the official UK House Price Index.
| Highland | North Yorkshire | |
|---|---|---|
| Average price | £214,255 | £270,836 |
| Annual change | +2.1% | +3.0% |
| Detached | £328,709 | £433,766 |
| Semi-detached | £206,808 | £271,102 |
| Terraced | £167,683 | £219,068 |
| Flat | £122,550 | £142,498 |
| First-time buyer | £175,069 | £219,237 |
Green highlights the lower price / stronger growth in each row.