Compare · April 2026
Highland vs Leeds house prices
Highland is the cheaper of the two, with an average price of £214,255 — £32,627 less than Leeds. Figures are from the official UK House Price Index.
| Highland | Leeds | |
|---|---|---|
| Average price | £214,255 | £246,882 |
| Annual change | +2.1% | +3.3% |
| Detached | £328,709 | £455,013 |
| Semi-detached | £206,808 | £269,872 |
| Terraced | £167,683 | £205,165 |
| Flat | £122,550 | £151,283 |
| First-time buyer | £175,069 | £215,439 |
Green highlights the lower price / stronger growth in each row.