Compare · July 2026
Herefordshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £7,545 less than Herefordshire. Figures are from the official UK House Price Index.
| Herefordshire | Somerset | |
|---|---|---|
| Average price | £289,607 | £282,062 |
| Annual change | +1.8% | +3.1% |
| Detached | £446,001 | £459,732 |
| Semi-detached | £279,133 | £289,398 |
| Terraced | £209,574 | £234,361 |
| Flat | £126,501 | £135,593 |
| First-time buyer | £223,779 | £232,238 |
Green highlights the lower price / stronger growth in each row.