Compare · July 2026
Herefordshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £41,912 less than Herefordshire. Figures are from the official UK House Price Index.
| Herefordshire | Leeds | |
|---|---|---|
| Average price | £289,607 | £247,695 |
| Annual change | +1.8% | +3.8% |
| Detached | £446,001 | £454,505 |
| Semi-detached | £279,133 | £271,022 |
| Terraced | £209,574 | £206,148 |
| Flat | £126,501 | £151,734 |
| First-time buyer | £223,779 | £216,085 |
Green highlights the lower price / stronger growth in each row.