Compare · April 2026
Herefordshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £41,552 less than Herefordshire. Figures are from the official UK House Price Index.
| Herefordshire | Leeds | |
|---|---|---|
| Average price | £288,434 | £246,882 |
| Annual change | +5.6% | +3.3% |
| Detached | £442,461 | £455,013 |
| Semi-detached | £278,866 | £269,872 |
| Terraced | £209,650 | £205,165 |
| Flat | £125,584 | £151,283 |
| First-time buyer | £223,760 | £215,439 |
Green highlights the lower price / stronger growth in each row.