Compare · April 2026
Havering vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £169,530 less than Havering. Figures are from the official UK House Price Index.
| Havering | Somerset | |
|---|---|---|
| Average price | £446,877 | £277,347 |
| Annual change | +1.8% | +1.0% |
| Detached | £836,631 | £451,798 |
| Semi-detached | £537,949 | £284,867 |
| Terraced | £434,208 | £230,175 |
| Flat | £250,992 | £133,481 |
| First-time buyer | £387,364 | £228,839 |
Green highlights the lower price / stronger growth in each row.