Compare · July 2026
Havering vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £166,586 less than Havering. Figures are from the official UK House Price Index.
| Havering | Somerset | |
|---|---|---|
| Average price | £448,648 | £282,062 |
| Annual change | +2.1% | +3.1% |
| Detached | £841,116 | £459,732 |
| Semi-detached | £540,897 | £289,398 |
| Terraced | £435,382 | £234,361 |
| Flat | £251,321 | £135,593 |
| First-time buyer | £388,533 | £232,238 |
Green highlights the lower price / stronger growth in each row.