Compare · June 2026
Harrow vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £242,589 less than Harrow. Figures are from the official UK House Price Index.
| Harrow | Somerset | |
|---|---|---|
| Average price | £524,160 | £281,571 |
| Annual change | -1.4% | +4.5% |
| Detached | £1,194,985 | £459,097 |
| Semi-detached | £659,603 | £289,125 |
| Terraced | £532,719 | £233,473 |
| Flat | £318,212 | £135,680 |
| First-time buyer | £431,320 | £231,916 |
Green highlights the lower price / stronger growth in each row.