Compare · June 2026
Harrow vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £253,591 less than Harrow. Figures are from the official UK House Price Index.
| Harrow | North Yorkshire | |
|---|---|---|
| Average price | £524,160 | £270,569 |
| Annual change | -1.4% | +3.1% |
| Detached | £1,194,985 | £433,551 |
| Semi-detached | £659,603 | £270,358 |
| Terraced | £532,719 | £218,729 |
| Flat | £318,212 | £143,005 |
| First-time buyer | £431,320 | £218,625 |
Green highlights the lower price / stronger growth in each row.