Compare · June 2026
Harrow vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £274,766 less than Harrow. Figures are from the official UK House Price Index.
| Harrow | Leeds | |
|---|---|---|
| Average price | £524,160 | £249,394 |
| Annual change | -1.4% | +5.9% |
| Detached | £1,194,985 | £458,659 |
| Semi-detached | £659,603 | £272,670 |
| Terraced | £532,719 | £206,957 |
| Flat | £318,212 | £153,650 |
| First-time buyer | £431,320 | £217,495 |
Green highlights the lower price / stronger growth in each row.