Compare · July 2026
Harrow vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £278,798 less than Harrow. Figures are from the official UK House Price Index.
| Harrow | Leeds | |
|---|---|---|
| Average price | £526,493 | £247,695 |
| Annual change | -2.8% | +3.8% |
| Detached | £1,206,272 | £454,505 |
| Semi-detached | £663,954 | £271,022 |
| Terraced | £536,748 | £206,148 |
| Flat | £317,917 | £151,734 |
| First-time buyer | £433,087 | £216,085 |
Green highlights the lower price / stronger growth in each row.