Compare · April 2026
Harrow vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £280,357 less than Harrow. Figures are from the official UK House Price Index.
| Harrow | Leeds | |
|---|---|---|
| Average price | £527,239 | £246,882 |
| Annual change | -2.1% | +3.3% |
| Detached | £1,204,995 | £455,013 |
| Semi-detached | £663,201 | £269,872 |
| Terraced | £536,870 | £205,165 |
| Flat | £319,342 | £151,283 |
| First-time buyer | £433,959 | £215,439 |
Green highlights the lower price / stronger growth in each row.