Compare · June 2026
Harlow vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £31,767 less than Harlow. Figures are from the official UK House Price Index.
| Harlow | Somerset | |
|---|---|---|
| Average price | £313,338 | £281,571 |
| Annual change | +1.7% | +4.5% |
| Detached | £621,622 | £459,097 |
| Semi-detached | £429,044 | £289,125 |
| Terraced | £315,241 | £233,473 |
| Flat | £179,621 | £135,680 |
| First-time buyer | £282,773 | £231,916 |
Green highlights the lower price / stronger growth in each row.