Compare · April 2026
Harlow vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £47,307 less than Harlow. Figures are from the official UK House Price Index.
| Harlow | North Yorkshire | |
|---|---|---|
| Average price | £318,143 | £270,836 |
| Annual change | +5.1% | +3.0% |
| Detached | £634,199 | £433,766 |
| Semi-detached | £435,569 | £271,102 |
| Terraced | £319,543 | £219,068 |
| Flat | £182,639 | £142,498 |
| First-time buyer | £287,149 | £219,237 |
Green highlights the lower price / stronger growth in each row.