Compare · April 2026
Harlow vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £71,261 less than Harlow. Figures are from the official UK House Price Index.
| Harlow | Leeds | |
|---|---|---|
| Average price | £318,143 | £246,882 |
| Annual change | +5.1% | +3.3% |
| Detached | £634,199 | £455,013 |
| Semi-detached | £435,569 | £269,872 |
| Terraced | £319,543 | £205,165 |
| Flat | £182,639 | £151,283 |
| First-time buyer | £287,149 | £215,439 |
Green highlights the lower price / stronger growth in each row.