Compare · July 2026
Harlow vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £72,165 less than Harlow. Figures are from the official UK House Price Index.
| Harlow | Leeds | |
|---|---|---|
| Average price | £319,860 | £247,695 |
| Annual change | +4.4% | +3.8% |
| Detached | £630,324 | £454,505 |
| Semi-detached | £437,876 | £271,022 |
| Terraced | £322,044 | £206,148 |
| Flat | £183,628 | £151,734 |
| First-time buyer | £288,823 | £216,085 |
Green highlights the lower price / stronger growth in each row.