Compare · April 2026
Haringey vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £352,488 less than Haringey. Figures are from the official UK House Price Index.
| Haringey | Somerset | |
|---|---|---|
| Average price | £629,835 | £277,347 |
| Annual change | +0.8% | +1.0% |
| Detached | £2,317,350 | £451,798 |
| Semi-detached | £1,206,494 | £284,867 |
| Terraced | £787,548 | £230,175 |
| Flat | £469,038 | £133,481 |
| First-time buyer | £534,050 | £228,839 |
Green highlights the lower price / stronger growth in each row.