Compare · July 2026
Haringey vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £368,227 less than Haringey. Figures are from the official UK House Price Index.
| Haringey | North Yorkshire | |
|---|---|---|
| Average price | £638,690 | £270,463 |
| Annual change | +1.0% | +2.5% |
| Detached | £2,460,369 | £433,208 |
| Semi-detached | £1,235,802 | £269,971 |
| Terraced | £803,381 | £219,349 |
| Flat | £473,036 | £142,516 |
| First-time buyer | £539,552 | £218,387 |
Green highlights the lower price / stronger growth in each row.