Compare · June 2026
Harborough vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £64,277 less than Harborough. Figures are from the official UK House Price Index.
| Harborough | Somerset | |
|---|---|---|
| Average price | £345,848 | £281,571 |
| Annual change | +9.7% | +4.5% |
| Detached | £476,866 | £459,097 |
| Semi-detached | £302,379 | £289,125 |
| Terraced | £250,393 | £233,473 |
| Flat | £159,084 | £135,680 |
| First-time buyer | £277,375 | £231,916 |
Green highlights the lower price / stronger growth in each row.