Compare · April 2026
Harborough vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £60,613 less than Harborough. Figures are from the official UK House Price Index.
| Harborough | Somerset | |
|---|---|---|
| Average price | £337,960 | £277,347 |
| Annual change | +3.7% | +1.0% |
| Detached | £466,546 | £451,798 |
| Semi-detached | £295,585 | £284,867 |
| Terraced | £244,552 | £230,175 |
| Flat | £154,546 | £133,481 |
| First-time buyer | £271,408 | £228,839 |
Green highlights the lower price / stronger growth in each row.