Compare · April 2026
Harborough vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £67,124 less than Harborough. Figures are from the official UK House Price Index.
| Harborough | North Yorkshire | |
|---|---|---|
| Average price | £337,960 | £270,836 |
| Annual change | +3.7% | +3.0% |
| Detached | £466,546 | £433,766 |
| Semi-detached | £295,585 | £271,102 |
| Terraced | £244,552 | £219,068 |
| Flat | £154,546 | £142,498 |
| First-time buyer | £271,408 | £219,237 |
Green highlights the lower price / stronger growth in each row.