Compare · July 2026
Harborough vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £99,315 less than Harborough. Figures are from the official UK House Price Index.
| Harborough | Leeds | |
|---|---|---|
| Average price | £347,010 | £247,695 |
| Annual change | +8.5% | +3.8% |
| Detached | £478,422 | £454,505 |
| Semi-detached | £303,013 | £271,022 |
| Terraced | £251,722 | £206,148 |
| Flat | £159,660 | £151,734 |
| First-time buyer | £278,406 | £216,085 |
Green highlights the lower price / stronger growth in each row.