Compare · April 2026
Harborough vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £91,078 less than Harborough. Figures are from the official UK House Price Index.
| Harborough | Leeds | |
|---|---|---|
| Average price | £337,960 | £246,882 |
| Annual change | +3.7% | +3.3% |
| Detached | £466,546 | £455,013 |
| Semi-detached | £295,585 | £269,872 |
| Terraced | £244,552 | £205,165 |
| Flat | £154,546 | £151,283 |
| First-time buyer | £271,408 | £215,439 |
Green highlights the lower price / stronger growth in each row.