Compare · July 2026
Hampshire vs Wales house prices
Wales is the cheaper of the two, with an average price of £215,037 - £149,299 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | Wales | |
|---|---|---|
| Average price | £364,336 | £215,037 |
| Annual change | +0.9% | +2.6% |
| Detached | £624,115 | £336,301 |
| Semi-detached | £380,560 | £215,065 |
| Terraced | £302,346 | £172,261 |
| Flat | £184,360 | £128,586 |
| First-time buyer | £281,594 | £184,649 |
Green highlights the lower price / stronger growth in each row.