Compare · July 2026
Hampshire vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,611 - £91,725 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | United Kingdom | |
|---|---|---|
| Average price | £364,336 | £272,611 |
| Annual change | +0.9% | +1.4% |
| Detached | £624,115 | £444,936 |
| Semi-detached | £380,560 | £278,555 |
| Terraced | £302,346 | £231,945 |
| Flat | £184,360 | £192,704 |
| First-time buyer | £281,594 | N/A |
Green highlights the lower price / stronger growth in each row.