Compare · April 2026
Hampshire vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £270,080 — £88,119 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | United Kingdom | |
|---|---|---|
| Average price | £358,199 | £270,080 |
| Annual change | -0.6% | +3.8% |
| Detached | £615,323 | £440,803 |
| Semi-detached | £374,180 | £275,230 |
| Terraced | £296,668 | £228,757 |
| Flat | £180,908 | £192,909 |
| First-time buyer | £276,919 | N/A |
Green highlights the lower price / stronger growth in each row.