Compare · July 2026
Hampshire vs Surrey house prices
Hampshire is the cheaper of the two, with an average price of £364,336 - £158,187 less than Surrey. Figures are from the official UK House Price Index.
| Hampshire | Surrey | |
|---|---|---|
| Average price | £364,336 | £522,523 |
| Annual change | +0.9% | -0.4% |
| Detached | £624,115 | £980,992 |
| Semi-detached | £380,560 | £543,486 |
| Terraced | £302,346 | £439,477 |
| Flat | £184,360 | £273,208 |
| First-time buyer | £281,594 | £381,702 |
Green highlights the lower price / stronger growth in each row.