Compare · June 2026
Hampshire vs Surrey house prices
Hampshire is the cheaper of the two, with an average price of £364,281 — £155,596 less than Surrey. Figures are from the official UK House Price Index.
| Hampshire | Surrey | |
|---|---|---|
| Average price | £364,281 | £519,877 |
| Annual change | +1.4% | -1.2% |
| Detached | £623,599 | £972,128 |
| Semi-detached | £380,760 | £540,091 |
| Terraced | £301,692 | £435,931 |
| Flat | £184,994 | £274,196 |
| First-time buyer | £281,563 | £380,177 |
Green highlights the lower price / stronger growth in each row.