Compare · April 2026
Hampshire vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £110,249 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | Staffordshire | |
|---|---|---|
| Average price | £358,199 | £247,950 |
| Annual change | -0.6% | +3.3% |
| Detached | £615,323 | £386,718 |
| Semi-detached | £374,180 | £237,214 |
| Terraced | £296,668 | £186,500 |
| Flat | £180,908 | £119,852 |
| First-time buyer | £276,919 | £206,769 |
Green highlights the lower price / stronger growth in each row.