Compare · June 2026
Hampshire vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £113,695 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | Staffordshire | |
|---|---|---|
| Average price | £364,281 | £250,586 |
| Annual change | +1.4% | +5.2% |
| Detached | £623,599 | £389,298 |
| Semi-detached | £380,760 | £240,450 |
| Terraced | £301,692 | £188,792 |
| Flat | £184,994 | £121,118 |
| First-time buyer | £281,563 | £209,298 |
Green highlights the lower price / stronger growth in each row.