Compare · April 2026
Hampshire vs South West house prices
South West is the cheaper of the two, with an average price of £302,618 — £55,581 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | South West | |
|---|---|---|
| Average price | £358,199 | £302,618 |
| Annual change | -0.6% | +3.5% |
| Detached | £615,323 | £494,978 |
| Semi-detached | £374,180 | £323,720 |
| Terraced | £296,668 | £264,272 |
| Flat | £180,908 | £173,083 |
| First-time buyer | £276,919 | £250,166 |
Green highlights the lower price / stronger growth in each row.