Compare · July 2026
Hampshire vs South West house prices
South West is the cheaper of the two, with an average price of £302,298 - £62,038 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | South West | |
|---|---|---|
| Average price | £364,336 | £302,298 |
| Annual change | +0.9% | -0.2% |
| Detached | £624,115 | £495,113 |
| Semi-detached | £380,560 | £323,872 |
| Terraced | £302,346 | £264,734 |
| Flat | £184,360 | £171,240 |
| First-time buyer | £281,594 | £249,123 |
Green highlights the lower price / stronger growth in each row.