Compare · June 2026
Hampshire vs South West house prices
South West is the cheaper of the two, with an average price of £304,562 — £59,719 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | South West | |
|---|---|---|
| Average price | £364,281 | £304,562 |
| Annual change | +1.4% | +1.9% |
| Detached | £623,599 | £497,258 |
| Semi-detached | £380,760 | £325,838 |
| Terraced | £301,692 | £267,032 |
| Flat | £184,994 | £173,591 |
| First-time buyer | £281,563 | £251,476 |
Green highlights the lower price / stronger growth in each row.