Compare · April 2026
Hampshire vs South East house prices
Hampshire is the cheaper of the two, with an average price of £358,199 — £18,620 less than South East. Figures are from the official UK House Price Index.
| Hampshire | South East | |
|---|---|---|
| Average price | £358,199 | £376,819 |
| Annual change | -0.6% | +0.3% |
| Detached | £615,323 | £679,907 |
| Semi-detached | £374,180 | £411,203 |
| Terraced | £296,668 | £321,496 |
| Flat | £180,908 | £206,838 |
| First-time buyer | £276,919 | £297,703 |
Green highlights the lower price / stronger growth in each row.