Compare · April 2026
Hampshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £80,852 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | Somerset | |
|---|---|---|
| Average price | £358,199 | £277,347 |
| Annual change | -0.6% | +1.0% |
| Detached | £615,323 | £451,798 |
| Semi-detached | £374,180 | £284,867 |
| Terraced | £296,668 | £230,175 |
| Flat | £180,908 | £133,481 |
| First-time buyer | £276,919 | £228,839 |
Green highlights the lower price / stronger growth in each row.