Compare · April 2026
Hampshire vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £87,363 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | North Yorkshire | |
|---|---|---|
| Average price | £358,199 | £270,836 |
| Annual change | -0.6% | +3.0% |
| Detached | £615,323 | £433,766 |
| Semi-detached | £374,180 | £271,102 |
| Terraced | £296,668 | £219,068 |
| Flat | £180,908 | £142,498 |
| First-time buyer | £276,919 | £219,237 |
Green highlights the lower price / stronger growth in each row.