Compare · June 2026
Hampshire vs North West house prices
North West is the cheaper of the two, with an average price of £219,922 — £144,359 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | North West | |
|---|---|---|
| Average price | £364,281 | £219,922 |
| Annual change | +1.4% | +4.7% |
| Detached | £623,599 | £389,984 |
| Semi-detached | £380,760 | £241,383 |
| Terraced | £301,692 | £177,052 |
| Flat | £184,994 | £140,826 |
| First-time buyer | £281,563 | £190,681 |
Green highlights the lower price / stronger growth in each row.