Compare · April 2026
Hampshire vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £142,061 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | North West | |
|---|---|---|
| Average price | £358,199 | £216,138 |
| Annual change | -0.6% | +7.2% |
| Detached | £615,323 | £383,587 |
| Semi-detached | £374,180 | £237,708 |
| Terraced | £296,668 | £173,570 |
| Flat | £180,908 | £138,258 |
| First-time buyer | £276,919 | £187,892 |
Green highlights the lower price / stronger growth in each row.