Compare · July 2026
Hampshire vs North West house prices
North West is the cheaper of the two, with an average price of £221,445 - £142,891 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | North West | |
|---|---|---|
| Average price | £364,336 | £221,445 |
| Annual change | +0.9% | +4.4% |
| Detached | £624,115 | £391,389 |
| Semi-detached | £380,560 | £243,630 |
| Terraced | £302,346 | £178,738 |
| Flat | £184,360 | £140,666 |
| First-time buyer | £281,594 | £192,206 |
Green highlights the lower price / stronger growth in each row.