Compare · June 2026
Hampshire vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £271,712 — £92,569 less than Hampshire. Figures are from the official UK House Price Index.
| Hampshire | Norfolk | |
|---|---|---|
| Average price | £364,281 | £271,712 |
| Annual change | +1.4% | +3.6% |
| Detached | £623,599 | £393,871 |
| Semi-detached | £380,760 | £260,357 |
| Terraced | £301,692 | £213,783 |
| Flat | £184,994 | £136,762 |
| First-time buyer | £281,563 | £227,209 |
Green highlights the lower price / stronger growth in each row.